Item added to your cart
Tax included.
Shipping calculated at checkout.
Size Chart
Relaxed drop shoulder long sleeve tee. Recommended age guide included. Measurements in inches. If between sizes, we recommend choosing your child's usual size for an oversized fit. 1–3 cm variation may occur.
| Size | Age | Fit | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|---|---|
| 130 | 4–6 yrs | Relaxed fit | 17.1 | 21.5 | 15.0 | 17.1 |
| 140 | 6–8 yrs | Relaxed fit | 18.3 | 23.0 | 16.1 | 18.3 |
| 150 | 8–10 yrs | Roomy fit | 19.5 | 24.6 | 17.3 | 19.5 |
| 160 | 10–12 yrs | Oversized fit | 20.9 | 26.2 | 18.7 | 21.1 |
| 170 | 12–14 yrs | Loose / teen fit | 22.2 | 27.8 | 20.1 | 22.6 |
Fit tip: Designed with a relaxed drop shoulder silhouette. For the intended El Dingo Bambinos fit, choose your child's usual size.