Item added to your cart
Use this guide to find the perfect fit for your little legend.
| Size | Age | Fit |
|---|---|---|
| 110 | 2–3 | Relaxed |
| 120 | 3–4 | Relaxed |
| 130 | 4–5 | Relaxed |
| 140 | 6–7 | Relaxed |
| 150 | 8–9 | Regular |
| 160 | 10–12 | Relaxed |
| 170 | 12–14 | Youth |
| 180 | 14–16 | Teen / XS Adult |
| Size | Age | Fit |
|---|---|---|
| 130 / S | 3–5 | Oversized |
| 140 / M | 6–8 | Relaxed |
| 150 / L | 8–10 | Relaxed Oversized |
| 160 / XL | 10–12 | Oversized |
| 170 / 2XL | 12–14 | Loose Teen Fit |
Dingo Tip: We have customers with kids as young as 2 years wearing our size S tees for a very oversized fit that they can grow with. Size up if you don't mind a baggy tee they can grow into.
| Size | Approx. Age | Fit |
|---|---|---|
| 130 | 5–6 yrs | Oversized |
| 140 | 7–8 yrs | Oversized |
| 150 | 8–9 yrs | Relaxed Oversized |
| 160 | 10–11 yrs | Relaxed |
| 170 | 12–13 yrs | Relaxed |
Dingo Tip: Our long sleeves are intentionally roomy with a surf-inspired silhouette. Choose your child's usual size for the intended fit. The sleeve length means that younger kids might be too small for this one, unless you roll the sleeves and put a small stitch in which you could unroll as they get older.
| Size | Approx. Age | Fit |
|---|---|---|
| 130 | 4–6 yrs | Relaxed Oversized |
| 140 | 6–8 yrs | Oversized |
| 150 | 8–10 yrs | Roomy Oversized |
| 160 | 10–12 yrs | Oversized |
| 170 | 12–14 yrs | Loose / Teen Fit |
| 180 | 14–16 yrs | Teen / XS Adult |
Dingo Tip: Designed with dropped shoulders and extra room for layering. Size down for a neater fit.
| Size | Age | Fit |
|---|---|---|
| S | 3–4 | Relaxed |
| M | 4–5 | Relaxed |
| L | 6–7 | Relaxed |
| XL | 8–9 | Relaxed |
| 2XL | 10–12 | Relaxed |
Dingo Tip: There is a lot of room with the elastic waist on these, so if your kid wants a longer short size up. We have customers with kids as young as 2 wearing our size S and they hit above the ankle, which means they can grow into these shorts for years to come.
| Size | Age | Fit |
|---|---|---|
| 130 | 5–7 | Relaxed |
| 140 | 7–8 | Relaxed |
| 150 | 8–10 | Relaxed |
| 160 | 10–12 | Relaxed |
| 170 | 12–14 | Relaxed |
| 180 | 14–16 | Teen / XS Adult |