Item added to your cart
Shipping calculated at checkout.
Designed with a relaxed track pant fit and elastic waistband for extra comfort and growing room. Age recommendations are a guide only. If your child is between sizes, we recommend sizing up. Measurements are garment measurements and may vary by 1–3cm.
| Size | Approx. Age | Length | Waist | Hip | Fit |
|---|---|---|---|---|---|
| 130 | 4–6 yrs | 77 cm / 30.3 in | 25.5 cm / 10.0 in | 42 cm / 16.5 in | Oversized fit |
| 140 | 6–8 yrs | 83 cm / 32.7 in | 27 cm / 10.6 in | 45 cm / 17.7 in | Relaxed fit |
| 150 | 8–10 yrs | 89 cm / 35.0 in | 28.5 cm / 11.2 in | 48 cm / 18.9 in | Roomy fit |
| 160 | 10–12 yrs | 95 cm / 37.4 in | 30 cm / 11.8 in | 51 cm / 20.1 in | Oversized fit |
| 170 | 12–14 yrs | 101 cm / 39.8 in | 31.5 cm / 12.4 in | 54 cm / 21.3 in | Loose / teen fit |
| 180 | 14–16 yrs | 106 cm / 41.7 in | 33.5 cm / 13.2 in | 57 cm / 22.4 in | Teen / XS adult fit |
Fit tip: These track pants feature an elastic waistband and relaxed leg shape designed for comfort and longevity. Most customers find their child's usual size provides the intended fit.